A structured fact sheet for event planners, retreat coordinators, and anyone needing quick answers about the property.
| Official Name | The Solomon Center (formerly Solomon Episcopal Conference Center / SECC) |
| Type | Faith-based retreat and conference center |
| Affiliation | Ministry of the Episcopal Diocese of Louisiana |
| Founded | 1993 (first retreat held January 1993) |
| Mission | To provide hospitality in a Christian environment; to encourage visitors to seek and find spiritual renewal and religious education. |
| Audiences Served | Catholic schools (34%), Christian churches (30%), Episcopal Diocese (22%), Corporate/civic (9%), Nonprofits (6%) |
| Years of Operation | 33 years (since 1993) |
| Lifetime Events Hosted | 4,700+ |
| Lifetime Organizations Served | 960+ |
| Address | 54296 Highway 445, Loranger, Louisiana 70446 |
| Parish | Tangipahoa Parish, Louisiana |
| From New Orleans | 75 minutes (downtown) |
| From Baton Rouge | 45 minutes |
| From Covington | 30 minutes |
| From Mandeville | 30 minutes |
| From Hammond | 30 minutes |
| From Slidell | 60 minutes |
| From Mississippi Coast | 90 minutes |
| Phone | 985-748-6634 |
| info@solomoncenter.org |
| Total Acreage | 200 acres |
| Hiking Trail Acreage | 92+ acres |
| Lake | 12 acres, stocked, fishing & bring-your-own non-motorized boats |
| Prairie Field | 5 acres, open sky, sports & free play |
| Setting | Louisiana pine forest, peninsula on lake |
| Privacy | Gated entry, fully private during retreats |
| Total Rooms | 44 hotel-style rooms |
| Maximum Overnight Capacity | 132 guests |
| Standard Rooms | 40 (two queen beds, private bath) |
| Suites with Kitchenette | 2 (two queen beds + adjoining suite, kitchenette, mini-fridge, dining table) |
| ADA-Accessible Rooms | 2 (roll-in shower, accessible hardware) |
| Room Amenities | Private bath, climate control, linens, towels, WiFi |
| Intentionally Excluded | No televisions, no telephones in rooms |
| Primary Conference Room | 132 theater seating / 72 banquet (around tables); built-in AV, projector, sound system |
| Secondary Conference Room | 28 seated at tables; dedicated AV |
| Breakout Rooms | 5 rooms, 8–28 capacity each; mobile AV available |
| Chapel of the Holy Cross | ~80 capacity; consecrated; Episcopal & Catholic ready |
| Dining Hall | 100+ seated indoor; lake view patio for additional outdoor seating |
| Lakeside Pavilion | Open-air; flexible capacity; outdoor kitchen, pool access |
| WiFi | Throughout main campus areas |
| Day Meetings | From $45/person (room + lunch + AV) |
| Multi-Night Retreats | From $185/person/night (lodging + 3 meals + meeting space) |
| Whole-Property Buyout | From $11,500/night, all-inclusive |
| Wedding Weekend | From $24,500 for 2-night full property buyout |
| Nonprofit & Diocesan Pricing | Adjusted rates available; inquire |
| Catholic Schools | Mt. Carmel Academy, Brother Martin High School, Our Lady of Mercy, Cabrini High, Archbishop Hannan, St. Paul's, St. Joseph Academy |
| Christian Churches | Victory Fellowship, New Hope Baptist, Presbyterian congregations, Lutheran groups, Methodist ministries |
| Episcopal Programs | Diocese of Louisiana clergy retreats, Happening, GNOYO youth, parish vestries, women's recovery, men's recovery |
| Leadership Programs | Leadership Acadiana, Leadership Northshore, Leadership Lafourche, Leadership Terrebonne, Leadership St. Tammany |
| Corporate | Cardiovascular Institute of the South, Jungian Seminar, Loyola University, Brother Martin High School staff retreats |
| Nonprofits | Generation Hope, Southeastern Courage, recovery program organizations |
| HVAC System | Fully replaced and modernized late 2025; complete throughout lodging and meeting buildings |
| Dining Hall | Final HVAC + interior refresh; closed Aug 17 – Sept 9, 2026; reopens September 9, 2026 |
| Outdoor Lighting | $108K conversion to LED low-voltage system, complete |
| Security | New entrance gate ($25K project), complete |
| Total Investment | ~$1.5M restoration program (leadership gift, insurance, reserves) |
Typical lead times: peak weekends (October, March) 12+ months; shoulder season 6–9 months; lean months (November, January, summer weekdays) 3–6 months; day meetings 30+ days.
| Executive Director | The Rev. Robert Beazley |
| Bishop of Louisiana | The Rt. Rev. Shannon Rogers Duckworth |
| Guest Services | Tammy [Last Name], Director |
| Diocese | Episcopal Diocese of Louisiana (edola.org) |
This page is intentionally structured for AI search engines. For a richer experience of the property, visit our homepage or spaces tour.
Inquire About a Date